dataset code | title | author(s) | issue no. | date published | download |
---|---|---|---|---|---|
FWM_8 | Abiotic and biotic data of the rivers Pinka and Lafnitz 2012 - 2014 | Heidelinde Trimmel, Gerda Kalny, Florian Dossi, Herbert Formayer, Wolfram Graf, Patrick Leitner, David Leidinger, Imran Nadeem, Hans Peter Rauch, Philipp Weihs & Andreas Melcher | 22 | 2017-03-08 | |
MARS_10 | Biological and environmental database of Sorraia catchment (Portugal) | Pedro Segurado, Carina Almeida, José Maria Santos, Ramiro Neves & Maria Teresa Ferreira | 5 | 2015-04-23 | |
BFE_105 | Bolivian Amazon lowland fish metacommunity data | Takayuki Yunoki & Luis Torres | 7 | 2015-06-24 | |
SF_10 | Database of bomb crater pools in Tommelen nature reserve, Belgium | Pieter Lemmens, Tom De Bie, Els De Roeck, Dirk Ercken, Leo Vanhecke, Koen Martens & Luc De Meester | 40 | 2018-10-19 | |
SF_11 | Database of interconnected fish ponds in De Maten Nature Reserve, Belgium | Pieter Lemmens, Karl Cottenie, Frank Van de Meutter, Pieter Vanormelingen & Luc De Meester | 30 | 2018-09-27 | |
SF_2 | Database of the MANSCAPE project (Management tools for water bodies in agricultural landscapes) | Pieter Lemmens, Aaike De Wever, Henrietta Hampel, Tom De Bie, Dirk Ercken, Jeroen Van Wichelen, Luc Denys, Boudewijn Goddeeris, Syaghalirwa N.M. Mandiki, Leo Vanhecke, Katleen van der Gucht, Dirk Bauwens, Sara Denayer, Riet Durinck, Renaat Dasseville, Marie Lionard, Frank van De Meutter, Gerald Louette, Ann Hulsmans, Koen De Gelas, Isa Schön, Hilde Vrijders, Annelies Maes, Bertrand Losson, Saadia Lasri, Patrick Kestemont, Wim Vyverman, Pieter Vanormelingen, Luc Brendonck, Luc De Meester, Steven A.J. Declerck & Koen Martens | 26 | 2017-10-11 | |
SF_9 | Database of the PONDSCAPE project (Towards a sustainable management of pond diversity at the landscape level) | Pieter Lemmens, Aaike De Wever, Nicolas Bonjean, Annick Castiaux, Liesbeth Colson, Tom De Bie, Evelyn Decoster, Carla Denis, Els De Roeck, Dirk Ercken, Boudewijn Goddeeris, Raphaëlla Goyvaerts, Syaghalirwa N.M. Mandiki, Kevin Morelle, Emilie Praca, Isa Schön, Jeroen Van Wichelen, Katleen van der Gucht, Jochen Vandekerckhoven, Pieter Vanormelingen, Maria Villena Alvarez, Dirk Bauwens, Luc Denys, Marc Herremans, Leo Vanhecke, Betrand Losson, Yannick Caron, Henry-Michel Cauchie, Patrick Kestemont, Wim Vyverman, Luc De Meester, Steven A.J. Declerck & Koen Martens | 31 | 2018-09-27 | |
SF_23 | Database on environmental conditions and biodiversity in shallow lakes in Belgium and the Netherlands | Pieter Lemmens, Aaike De Wever, Jochen Vandekerkhove, Koenraad Muylaert, Katleen Van der Gucht, Gabriel Zwart, Wouter Rommens, Jeroen Van Wichelen, Vanessa Geenens, Wim Vyverman, Luc Brendonck, Koen Martens, Steven A.J. Declerck & Luc De Meester | 29 | 2018-08-17 | |
SF_12 | Database on local environmental conditions and biodiversity in fish ponds in Midden-Limburg, Belgium | Pieter Lemmens, Joachim Mergeay, Dirk Ercken, Tom De Bie, Jeroen Van Wichelen, Steven A.J. Declerck & Luc De Meester | 27 | 2017-10-11 | |
BF_CF10 | Dataset of European riparian ground beetles | Kathrin Januschke, Michael-Andreas Fritze, Tanja Holler, Laura Pabst & Wolfgang Paill | 13 | 2016-04-19 | |
MARS_08 | Description of an environmental database for the catchment of river Pinios, Thessaly in Greece | Panagopoulos Yiannis, Stefanidis Konstantinos & Mimikou Maria | 3 | 2014-11-25 | |
BF11 | Description of the AQEM/STAR invertebrate database | Astrid Schmidt-Kloiber, Jörg Strackbein, Robert Vogl, Mike T. Furse & Daniel Hering | 2 | 2014-10-08 | |
SF_4 | Ecological potential datasets (Ecopot) | Maxime Sweetlove, Jeroen Van Wichelen, Elie Verleyen & Wim Vyverman | 38 | 2018-10-18 | |
BF_FMJ1 | Editorial - Launch of the Freshwater Metadata Journal (FMJ) | Astrid Schmidt-Kloiber, Robert Vogl, Aaike De Wever & Koen Martens | 1 | 2014-10-07 | |
SF_6 | Fish data of the Belgian River Meuse from 1989 to 2012 | Adrien Latli, Mïchael Ovidio & Patrick Kestemont | 33 | 2018-09-28 | |
FWM_29 | Fish Occurrence Database of the Family Aphaniidae | Baran Yogurtcuoglu & Joerg Freyhof | 48 | 2020-06-16 | |
FWM_28 | Fishes and the environment of the Northern Ewaso Ng'iro in Kenya | Ray C. Schmidt, Wanja D. Nyingi, Taylor E. Woods, Joseph Gathua & Gilbert Kosgei | 49 | 2020-10-29 | |
SF_19 | Flemish rivers phytoplankton | Maxime Sweetlove, Jeroen Van Wichelen, Elie Verleyen & Wim Vyverman | 39 | 2018-10-18 | |
UFO_25 | Floodplain and river monitoring | Kathrin Januschke, Gloria Ledesma-Krist, Mathias Scholz, Marion Gelhaus, Barbara Stammel & Daniel Hering | 16 | 2016-06-21 | |
FWM_27 | Geographical distribution database of freshwater fishes from Argentina | Jorge Liotta | 47 | 2020-02-11 | |
BF_CF7 | Global Caridean Shrimp Fauna | Sammy De Grave | 12 | 2016-04-19 | |
FWM_2 | Hydrochemical database of inflows and outflow of Võrtsjärv | Sirje Vilbaste, Peeter Pall & Malle Viik | 6 | 2015-04-23 | |
MARS_12 | Introduction of the Danube Delta Database | Jenica Hanganu, Ion Navodaru, Iuliana Mihaela Tudor, Orhan Ibram, Mihai Doroftei & Aurel Nastase | 8 | 2015-07-22 | |
FWM_7 | Life-history data on Hunder brown trout (Salmo trutta) from Lake Mjøsa, Norway | Per Aass, Atle Rustadbakken, S. Jannicke Moe, Espen Lund & Tore Qvenild | 25 | 2017-09-26 | |
SF_7 | Macroinvertebrate data of the Belgian River Meuse from 1998 to 2011 | Adrien Latli, Frédéric Chérot & Patrick Kestemont | 34 | 2018-09-28 | |
SF_13 | Metadata compilation for the B-BLOOMS2 dataset: Cyanobacterial bloom monitoring | Yannick Lara, Aaike De Wever, Gisèle Verniers, Samuel Pirlot, Laurent Viroux, Bruno Leporcq, Pieter Vanormelingen, Jeroen Van Wichelen, Katrin Van der Gucht, Anatoly Peretyatko, Samuel Tessier, Alexandre Lambion, Marianne Reilly, Diana Menzel, Aleksandra Wojnicz, Geoffrey Codd, Ludwig Triest, Wim Vyverman, Jean-Pierre Descy & Annick Wilmotte | 28 | 2017-12-21 | |
SF_5 | Metadata compilation for the MIDI-CHIP dataset | Yannick Lara, Annick Wilmotte, Karina Sivonen, Gianluca De Bellis, Pirjo Kuuppo, Stefano Ventura, Beatrice Montarani, Peter Henderson, Lucien Hoffmann, Maciej Zalewski & Jiri Komárek | 37 | 2018-10-17 | |
MARS_14 | Metadata describing the biological and environmental database of the Ruhr catchment (Germany) | Alexander Gieswein | 14 | 2016-04-19 | |
BF15 | Metadata describing the European Fish Index Plus (EFI+) database | Rafaela Schinegger, Florian Pletterbauer, Andreas Melcher & Stefan Schmutz | 17 | 2016-08-12 | |
FWM_14 | Metadata describing the Kharaa Yeröö River Basin Water Quality Database | Jürgen Hofmann, Ralf Ibisch, Daniel Karthe, Buren Scharaw, Michael Schäffer, Melanie Hartwig, Philipp Theuring, Michael Rode, Saulyegul Avlyush, Vanessa Watson, Vanessa Bremerich, Gerel Osor, Andrew Kaus, Katja Westphal, Martin Pfeiffer, Jörg Priess, Christian Schweitzer, Daniel Krätz, Jonas Gröning, Jens Hürdler, Gunsmaa Batbayar, Sonja Heldt, Olaf Büttner & Dietrich Borchardt | 36 | 2018-09-28 | |
AF_1 | Metadata description of the AMAZON FISH database | Céline Jézéquel, Pablo A. Tedesco, Javier A. Maldonado-Ocampo, Saúl Prada-Pedreros, Hernán Ortega, Max Hildalgo, Koen Martens, Aaike De Wever, Jansen Zuanon, Gislene Torrente-Vilara, Leandro M. Sousa, Tommaso Guiarrizzo, Jonathan Valdiviezo, Jaime Sarmiento, Mabel Maldonado, Fernando M. Carvajal-Vallejos, Takayuki Yunoki, Carlos Donascimiento, Edwin Agudelo, José Iván Mojica, Raúl Ríos Herrera, Francisco Villa & Thierry Oberdorff | 43 | 2019-03-18 | |
FWM_25 | Metadata description of the Ictioplata database: a fish distribution database for the La Plata drainage basin | Céline Jézéquel, Rémy Bigorne, Jorge Liotta, Thierry Oberdorff & Pablo Agustin Tedesco | 46 | 2020-01-30 | |
FWM_32 | Metadata description of the ORCA database (ORganic and Conventional Agriculture's impact on aquatic biodiversity) | Marie Cours, Pieter Lemmens, Rafaela Almeida, Rein Brys, Luc Denys, Aaike De Wever, Marc Knockaert, An Leyssen, Joachim Mergeay, Jo Packet, Koen Parmentier, Isa Schön, Jeroen Venderickx, Thierry Vercauteren, Dries Adriaens, Koen Martens & Luc De Meester | 52 | 2021-05-27 | |
FWM_38 | Metadata for biodiversity data of gravel pit lakes in Northern Germany | Sven Matern, Robert Nikolaus, Malwina Schafft, Thomas Klefoth, Matthias Emmrich, Andreas Maday, Steffen Bader, Christian Wolter, Daniel Hering, Alessandro Manfrin & Robert Arlinghaus | 53 | 2023-08-16 | |
FWM_24 | Metadata for macrophyte data from the Boro-Xudum seasonal floodplains of the Okavango Delta | Michael Murray-Hudson, Kaelo Makati, Ineelo Mosie & Piotr Wolski | 45 | 2019-09-30 | |
FWM_13 | Metadata of a soil loss map to assess sediment delivery ratios of European river catchments | Andreas Gericke | 20 | 2017-03-06 | |
FWM_44 | Metadata of environmental and abiotic variables of wells in Benin (West Africa) | Sourou Joseph Hotèkpo, Tadeusz Namiotko, Moïssou Lagnika, Moudachirou Ibikounlé, Patrick Martin, Isa Schön & Koen Martens | 54 | 2024-08-20 | |
FWM_11 | Metadata of European Lake Fishes Dataset | Thomas Mehner, Sandra Brucet, Christine Argillier, Meryem Beklioglu, Teresa Ferreira, Trygve Hesthagen, Kerstin Holmgren, Erik Jeppesen, Fiona Kelly, Teet Krause, Martti Rask, Pietro Volta, Ian J. Winfield & Samo Podgornik | 23 | 2017-03-09 | |
MARS_09 | Metadata of the Lake Beysehir and Its Catchment, Turkey | Tuba Bucak, Meryem Beklioglu, Ayse Idil Cakiroglu, Seyda Erdogan & Eti Levi | 11 | 2016-04-19 | |
MARS_17 | Metadata of the Regge & Dinkel catchment for the MARS project | Lilith Kramer & Marijn Kuijper | 19 | 2016-12-23 | |
FWM_30 | Metadata to the Cladocera (Crustacea: Branchiopoda) occurrences from Western Maharashtra, India | Sameer M. Padhye, Roseline T. Thorat & Avinash I. Vanjare | 50 | 2020-10-30 | |
FWM_4 | Metadata to the community data of flatland ponds in northwest Spain | Cristina Trigal & Margarita Fernández-Aláez | 10 | 2016-02-16 | |
FWM_19 | Metadata to the database on fish distribution in Italian lakes and reservoirs | Pietro Volta & Silvia Galafassi | 35 | 2018-09-28 | |
BF_CF9 | Metadata to the Distribution Atlas of European Trichoptera | Astrid Schmidt-Kloiber, Peter J. Neu & Wolfram Graf | 9 | 2015-11-26 | |
MARS_20 | Metadata to the MARS spatial database | Lidija Globevnik, Maja Koprivsek & Luka Snoj | 21 | 2017-03-06 | |
FWM_22 | Metadata to the MOSAIC database on monitoring of small waters for aquatic invertebrates and agrochemicals | Nanina Tron, Marlen Heinz & Stefan Lorenz | 44 | 2019-05-01 | |
MARS_01 | Metadata: MARS multiple stressors and biological dataset of Drava & Mura Basins | Rafaela Schinegger, Christiane Aschauer, Helena Mühlmann & Stefan Schmutz | 24 | 2017-08-17 | |
FWM_31 | Multilocus BOLD Dataset for Nearctic Polycentropodidae (Trichoptera): Metadata | Alexander Orfinger, Andrew Rasmussen & Raymond Hix | 51 | 2021-02-16 | |
MARS_11 | Nervion catchment (Spain) | Ángel Borja & Joxe Mikel Garmendia | 4 | 2015-04-16 | |
FWM_21 | Occurrence data of large branchiopods in the Northern Western Ghats, India | Sameer Padhye & Mihir Kulkarni | 41 | 2019-02-22 | |
SF_3 | Physicochemical data of the Belgian River Meuse from 1972 to 2010 | Adrien Latli, DG03 Service Public de Wallonie, Patrick Kestemont, RIWA & CIM-Meuse | 32 | 2018-09-28 | |
MARS_06 | Phytoplankton and other monitoring data from Lake Vansjø | Sigrid Haande, S. Jannicke Moe & Raoul-Marie Couture | 15 | 2016-04-21 | |
FWM_20 | Shoreline fish distribution in Italian lakes assessed by electrofishing | Silvia Galafassi, Paolo Sala & Pietro Volta | 42 | 2019-02-22 | |
FWM_9 | Time series of plankton data from Lake Mjøsa, Norway | Jarl Eivind Løvik & S. Jannicke Moe | 18 | 2016-08-24 |
We are a very young journal and would appreciate any feedback. If you should have questions, suggestions, recommendations for improvements please do not hesitate to contact us at
editor@freshwaterbiodiversity.eu